League and round-robin fixtures for 12 and 14 teams
Fixtures for 12 teams: |
||||||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | |||||||
1v12 | 11v 1 | 1v10 | 9v 1 | 1v 8 | 7v 1 | |||||||
2v11 | 10v 2 | 2v 9 | 8v 2 | 2v 7 | 6v 2 | |||||||
3v10 | 9v 3 | 3v 8 | 7v 3 | 3v 6 | 5v 3 | |||||||
4v 9 | 8v 4 | 4v 7 | 6v 4 | 4v 5 | 12v 4 | |||||||
5v 8 | 7v 5 | 5v 6 | 12v 5 | 11v 9 | 8v11 | |||||||
6v 7 | 12v 6 | 11v12 | 10v11 | 10v12 | 9v10 | |||||||
Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Weeks | |||||||
1v 6 | 5v 1 | 1v 4 | 3v 1 | 1v 2 | 12 and 13 | |||||||
2v 5 | 4v 2 | 2v 3 | 12v 2 | 11v 3 | are | |||||||
3v 4 | 12v 3 | 11v 5 | 4v11 | 10v 4 | spare | |||||||
11v 7 | 6v11 | 10v 6 | 5v10 | 9v 5 | weeks | |||||||
10v 8 | 7v10 | 9v 7 | 6v 9 | 8v 6 | ||||||||
9v12 | 8v 9 | 8v12 | 7v 8 | 7v12 | ||||||||
In the above fixtures the following teams are paired so when one is at home the other is away: | ||||||||||||
1 and 12 | ||||||||||||
2 and 7 | ||||||||||||
3 and 8 | ||||||||||||
4 and 9 | ||||||||||||
5 and 10 | ||||||||||||
6 and 11 | ||||||||||||
Fixtures for 14 teams: |
||||||||||||
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | ||||||
1v14 | 13v 1 | 1v12 | 11v 1 | 1v10 | 9v 1 | 1v 8 | ||||||
2v13 | 12v 2 | 2v11 | 10v 2 | 2v 9 | 8v 2 | 2v 7 | ||||||
3v12 | 11v 3 | 3v10 | 9v 3 | 3v 8 | 7v 3 | 3v 6 | ||||||
4v11 | 10v 4 | 4v 9 | 8v 4 | 4v 7 | 6v 4 | 4v 5 | ||||||
5v10 | 9v 5 | 5v 8 | 7v 5 | 5v 6 | 14v 5 | 13v 9 | ||||||
6v 9 | 8v 6 | 6v 7 | 14v 6 | 13v11 | 10v13 | 12v10 | ||||||
7v 8 | 14v 7 | 13v14 | 12v13 | 12v14 | 11v12 | 11v14 | ||||||
Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | |||||||
7v 1 | 1v 6 | 5v 1 | 1v 4 | 3v 1 | 1v 2 | |||||||
6v 2 | 2v 5 | 4v 2 | 2v 3 | 14v 2 | 13v 3 | |||||||
5v 3 | 3v 4 | 14v 3 | 13v 5 | 4v13 | 12v 4 | |||||||
14v 4 | 13v 7 | 6v13 | 12v 6 | 5v12 | 11v 5 | |||||||
8v13 | 12v 8 | 7v12 | 11v 7 | 6v11 | 10v 6 | |||||||
9v12 | 11v 9 | 8v11 | 10v 8 | 7v10 | 9v 7 | |||||||
10v11 | 10v14 | 9v10 | 9v14 | 8v 9 | 8v14 | |||||||
In the above fixtures the following teams are paired so when one is at home the other is away: | ||||||||||||
1 and 14 | ||||||||||||
2 and 8 | ||||||||||||
3 and 9 | ||||||||||||
4 and 10 | ||||||||||||
5 and 11 | ||||||||||||
6 and 12 | ||||||||||||
7 and 13 | ||||||||||||
Combining 12 and 14 teams |
||||||||||||
Additionally, this shows teams in the division of 12 which have fixtures opposite teams in the division of 14 | ||||||||||||
12 team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
14 team | 8,14 | 9 | 10 | 11 | 12 | 13 | 3 | 4 | 5 | 6 | 7 | 1,2 |
Did these fixtures save you some time?
If yes, please consider a one-time donation via PayPal.
Previous page: League and round-robin fixtures for 10 and 14 teams
Next page: League and round-robin fixtures for 12 and 16 teams